Central Pacific Costa Rica Tide Chart April 2010
| High |
Low |
High |
Low |
High |
||
| Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
| Apr 1 | Thu | 04:08 AM / 9.52 ft | 10:09 AM / -0.93 ft | 04:27 PM / 10.14 ft | 10:40 PM / -1.15 ft | |
| Apr 2 | Fri | 04:54 AM / 9.26 ft | 10:54 AM / -0.58 ft | 05:12 PM / 9.74 ft | 11:25 PM / -0.75 ft | |
| Apr 3 | Sat | 05:40 AM / 8.81 ft | 11:39 AM / -0.04 ft | 05:57 PM / 9.13 ft | ||
| Apr 4 | Sun | 12:10 AM / -0.18 ft | 06:28 AM / 8.23 ft | 12:26 PM / 0.63 ft | 06:45 PM / 8.41 ft | |
| Apr 5 | Mon | 12:58 AM / 0.47 ft | 07:20 AM / 7.63 ft | 01:17 PM / 1.32 ft | 07:37 PM / 7.69 ft | |
| Apr 6 | Tue | 01:51 AM / 1.10 ft | 08:17 AM / 7.11 ft | 02:14 PM / 1.91 ft | 08:36 PM / 7.09 ft | |
| Apr 7 | Wed | 02:50 AM / 1.60 ft | 09:21 AM / 6.78 ft | 03:21 PM / 2.28 ft | 09:42 PM / 6.71 ft | |
| Apr 8 | Thu | 03:56 AM / 1.88 ft | 10:28 AM / 6.72 ft | 04:33 PM / 2.34 ft | 10:50 PM / 6.62 ft | |
| Apr 9 | Fri | 05:01 AM / 1.90 ft | 11:29 AM / 6.91 ft | 05:38 PM / 2.10 ft | 11:50 PM / 6.78 ft | |
| Apr 10 | Sat | 05:57 AM / 1.72 ft | 12:20 PM / 7.27 ft | 06:31 PM / 1.69 ft | ||
| Apr 11 | Sun | 12:41 AM / 7.09 ft | 06:44 AM / 1.44 ft | 01:04 PM / 7.70 ft | 07:15 PM / 1.21 ft | |
| Apr 12 | Mon | 01:25 AM / 7.44 ft | 07:25 AM / 1.12 ft | 01:43 PM / 8.13 ft | 07:54 PM / 0.73 ft | |
| Apr 13 | Tue | 02:05 AM / 7.78 ft | 08:02 AM / 0.82 ft | 02:19 PM / 8.53 ft | 08:30 PM / 0.31 ft | |
| Apr 14 | Wed | 02:43 AM / 8.06 ft | 08:38 AM / 0.56 ft | 02:55 PM / 8.85 ft | 09:06 PM / -0.02 ft | |
| Apr 15 | Thu | 03:20 AM / 8.25 ft | 09:14 AM / 0.39 ft | 03:30 PM / 9.05 ft | 09:42 PM / -0.22 ft | |
| Apr 16 | Fri | 03:56 AM / 8.34 ft | 09:50 AM / 0.31 ft | 04:07 PM / 9.12 ft | 10:19 PM / -0.27 ft | |
| Apr 17 | Sat | 04:34 AM / 8.33 ft | 10:28 AM / 0.33 ft | 04:45 PM / 9.05 ft | 10:58 PM / -0.19 ft | |
| Apr 18 | Sun | 05:13 AM / 8.23 ft | 11:08 AM / 0.46 ft | 05:26 PM / 8.83 ft | 11:39 PM / 0.02 ft | |
| Apr 19 | Mon | 05:57 AM / 8.06 ft | 11:53 AM / 0.68 ft | 06:11 PM / 8.51 ft | ||
| Apr 20 | Tue | 12:25 AM / 0.31 ft | 06:45 AM / 7.87 ft | 12:43 PM / 0.95 ft | 07:03 PM / 8.12 ft | |
| Apr 21 | Wed | 01:16 AM / 0.63 ft | 07:40 AM / 7.71 ft | 01:42 PM / 1.20 ft | 08:02 PM / 7.76 ft | |
| Apr 22 | Thu | 02:15 AM / 0.90 ft | 08:43 AM / 7.67 ft | 02:49 PM / 1.33 ft | 09:10 PM / 7.54 ft | |
| Apr 23 | Fri | 03:20 AM / 1.03 ft | 09:51 AM / 7.82 ft | 04:01 PM / 1.22 ft | 10:21 PM / 7.56 ft | |
| Apr 24 | Sat | 04:28 AM / 0.95 ft | 10:57 AM / 8.18 ft | 05:11 PM / 0.88 ft | 11:29 PM / 7.81 ft | |
| Apr 25 | Sun | 05:32 AM / 0.69 ft | 11:58 AM / 8.67 ft | 06:14 PM / 0.38 ft | ||
| Apr 26 | Mon | 12:29 AM / 8.19 ft | 06:31 AM / 0.34 ft | 12:54 PM / 9.18 ft | 07:10 PM / -0.12 ft | |
| Apr 27 | Tue | 01:24 AM / 8.59 ft | 07:24 AM / 0.01 ft | 01:45 PM / 9.59 ft | 08:01 PM / -0.53 ft | |
| Apr 28 | Wed | 02:15 AM / 8.90 ft | 08:14 AM / -0.21 ft | 02:33 PM / 9.84 ft | 08:48 PM / -0.78 ft | |
| Apr 29 | Thu | 03:02 AM / 9.07 ft | 09:01 AM / -0.28 ft | 03:19 PM / 9.88 ft | 09:34 PM / -0.83 ft | |
| Apr 30 | Fri | 03:49 AM / 9.08 ft | 09:47 AM / -0.16 ft | 04:04 PM / 9.70 ft | 10:18 PM / -0.68 ft |
- 1205 reads

