Central Pacific Costa Rica Tide Chart March 2010
| High |
Low |
High |
Low |
High |
||
| Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
| Mar 1 | Mon | 02:54 AM / 9.65 ft | 09:01 AM / -1.14 ft | 03:20 PM / 10.20 ft | 09:29 PM / -1.20 ft | |
| Mar 2 | Tue | 03:42 AM / 9.91 ft | 09:47 AM / -1.40 ft | 04:06 PM / 10.49 ft | 10:16 PM / -1.39 ft | |
| Mar 3 | Wed | 04:29 AM / 9.89 ft | 10:33 AM / -1.36 ft | 04:52 PM / 10.45 ft | 11:03 PM / -1.27 ft | |
| Mar 4 | Thu | 05:15 AM / 9.60 ft | 11:18 AM / -1.02 ft | 05:38 PM / 10.10 ft | 11:49 PM / -0.87 ft | |
| Mar 5 | Fri | 06:02 AM / 9.07 ft | 12:03 PM / -0.44 ft | 06:24 PM / 9.50 ft | ||
| Mar 6 | Sat | 12:37 AM / -0.26 ft | 06:51 AM / 8.39 ft | 12:50 PM / 0.30 ft | 07:13 PM / 8.75 ft | |
| Mar 7 | Sun | 01:27 AM / 0.44 ft | 07:45 AM / 7.65 ft | 01:42 PM / 1.10 ft | 08:07 PM / 7.97 ft | |
| Mar 8 | Mon | 02:23 AM / 1.12 ft | 08:45 AM / 7.01 ft | 02:41 PM / 1.81 ft | 09:09 PM / 7.31 ft | |
| Mar 9 | Tue | 03:29 AM / 1.64 ft | 09:55 AM / 6.61 ft | 03:53 PM / 2.28 ft | 10:19 PM / 6.91 ft | |
| Mar 10 | Wed | 04:41 AM / 1.87 ft | 11:08 AM / 6.56 ft | 05:10 PM / 2.38 ft | 11:29 PM / 6.84 ft | |
| Mar 11 | Thu | 05:50 AM / 1.79 ft | 12:12 PM / 6.80 ft | 06:18 PM / 2.15 ft | ||
| Mar 12 | Fri | 12:29 AM / 7.03 ft | 06:45 AM / 1.51 ft | 01:03 PM / 7.20 ft | 07:10 PM / 1.74 ft | |
| Mar 13 | Sat | 01:18 AM / 7.36 ft | 07:29 AM / 1.16 ft | 01:46 PM / 7.66 ft | 07:52 PM / 1.25 ft | |
| Mar 14 | Sun | 02:01 AM / 7.72 ft | 08:07 AM / 0.80 ft | 02:23 PM / 8.12 ft | 08:29 PM / 0.78 ft | |
| Mar 15 | Mon | 02:38 AM / 8.05 ft | 08:41 AM / 0.49 ft | 02:57 PM / 8.51 ft | 09:04 PM / 0.37 ft | |
| Mar 16 | Tue | 03:14 AM / 8.29 ft | 09:14 AM / 0.26 ft | 03:30 PM / 8.81 ft | 09:37 PM / 0.06 ft | |
| Mar 17 | Wed | 03:49 AM / 8.41 ft | 09:47 AM / 0.13 ft | 04:03 PM / 8.98 ft | 10:11 PM / -0.10 ft | |
| Mar 18 | Thu | 04:23 AM / 8.40 ft | 10:19 AM / 0.12 ft | 04:37 PM / 9.02 ft | 10:45 PM / -0.12 ft | |
| Mar 19 | Fri | 04:57 AM / 8.27 ft | 10:53 AM / 0.22 ft | 05:11 PM / 8.92 ft | 11:21 PM / -0.00 ft | |
| Mar 20 | Sat | 05:33 AM / 8.04 ft | 11:28 AM / 0.42 ft | 05:47 PM / 8.70 ft | 11:59 PM / 0.24 ft | |
| Mar 21 | Sun | 06:12 AM / 7.74 ft | 12:08 PM / 0.70 ft | 06:28 PM / 8.37 ft | ||
| Mar 22 | Mon | 12:42 AM / 0.55 ft | 06:56 AM / 7.43 ft | 12:53 PM / 1.04 ft | 07:15 PM / 7.98 ft | |
| Mar 23 | Tue | 01:31 AM / 0.90 ft | 07:50 AM / 7.15 ft | 01:48 PM / 1.37 ft | 08:13 PM / 7.61 ft | |
| Mar 24 | Wed | 02:30 AM / 1.18 ft | 08:55 AM / 7.02 ft | 02:55 PM / 1.57 ft | 09:23 PM / 7.39 ft | |
| Mar 25 | Thu | 03:39 AM / 1.27 ft | 10:08 AM / 7.16 ft | 04:12 PM / 1.50 ft | 10:39 PM / 7.46 ft | |
| Mar 26 | Fri | 04:51 AM / 1.08 ft | 11:19 AM / 7.63 ft | 05:27 PM / 1.08 ft | 11:49 PM / 7.82 ft | |
| Mar 27 | Sat | 05:58 AM / 0.63 ft | 12:23 PM / 8.31 ft | 06:33 PM / 0.43 ft | ||
| Mar 28 | Sun | 12:50 AM / 8.36 ft | 06:57 AM / 0.06 ft | 01:18 PM / 9.05 ft | 07:30 PM / -0.26 ft | |
| Mar 29 | Mon | 01:44 AM / 8.90 ft | 07:49 AM / -0.48 ft | 02:09 PM / 9.69 ft | 08:21 PM / -0.84 ft | |
| Mar 30 | Tue | 02:34 AM / 9.32 ft | 08:38 AM / -0.87 ft | 02:56 PM / 10.12 ft | 09:09 PM / -1.21 ft | |
| Mar 31 | Wed | 03:22 AM / 9.54 ft | 09:24 AM / -1.03 ft | 03:42 PM / 10.27 ft | 09:55 PM / -1.31 ft |
- 1021 reads

